Common APRS SSID identifiers and the typical roles they represent.
| SSID | Description |
|---|---|
| -0 | Primary station (fixed and message capable) |
| -1 | Digipeater or home station running a relay |
| -2 | Second digipeater (on 70CM) |
| -3 | Third digipeater |
| -4 | HF to VHF gateway |
| -5 | IGate (not a home station) |
| -6 | Operations via satellite |
| -7 | Kenwood D7 handheld |
| -8 | Boats, sailboats, or secondary mobile units |
| -9 | Primary mobile station |
| -10 | Internet-only operation |
| -11 | APRS touch-tone users (balloons, etc.) |
| -12 | Portable units or one-way trackers |
| -13 | Reserved for future use |
| -14 | Reserved for future use |
| -15 | Generic additional station, digipeater, etc. |
These are conventional APRS SSID uses, not hard technical limits.